On all Merrick & Day Roman Blind headrails and kits. Just enter your dimensions when ordering and we will professionally cut your Roman blind headrails, kits, fibreglass rods and aluminium bottom bars to your exact requirements.
* Next working day if ordered before 2pm Monday to Friday.
Max Width | Chain max drop | Head- railsmax drop | 1.1 ratio drive max weight | Heavy duty drive max weight | Kits | Head- rails | Compo- nents | Standard plastic chain | Optional metal chains | Suitable for window reveal | |
---|---|---|---|---|---|---|---|---|---|---|---|
Deluxe-3 | 300cm | 2.0m | 3.5m | 3.5Kg | 7.5Kg | ||||||
Deluxe-3 Motorised | 300cm | N/A | 3.5m | 4.5Kg | N/A | N/A | N/A | ||||
Compact-2 | 250cm | 2.0m | 3.0m | 3Kg | 4.5Kg | ||||||
Super Chain | 300cm | 3.0m | 2.8m | 2Kg | 4.5Kg | ||||||
Super Corded | 300cm | N/A | 2.8m | N/A | N/A | N/A | N/A |
A range of corded and rotary chain and new Motorised Roman blind systems.
Fully compliant with BS EN 13120,BS EN 16433 and BS EN 16434 Child safety regulations.
For light , medium and heavy-weight Roman blinds. Choose Roman blinds kits, Roman blind headrails only or purchase the components separately.
Length of headrail in cm | ||||||||||||||||||
60cm | 90cm | 120cm | 150cm | 180cm | 210cm | 240cm | 250cm | 300cm | ||||||||||
Drops | Brackets | Drops | Brackets | Drops | Brackets | Drops | Brackets | Drops | Brackets | Drops | Brackets | Drops | Brackets | Drops | Brackets | Drops | Brackets | |
Deluxe-3 | 2 | 2 | 3 | 2 | 4 | 2 | 5 | 3 | 6 | 4 | 6 | 4 | 7 | 5 | - | - | 8 | 5 |
Deluxe-3 Motorised | 2 | 2 | 3 | 2 | 4 | 2 | 5 | 3 | 6 | 4 | 6 | 4 | 7 | 5 | - | - | 8 | 5 |
Compact-2 | 2 | 2 | 3 | 2 | 4 | 2 | 5 | 3 | 6 | 4 | 6 | 4 | - | - | 7 | 4 | - | - |
Super Chain | 2 | 2 | 3 | 2 | 4 | 2 | 5 | 3 | 6 | 4 | 6 | 4 | 7 | 5 | - | - | 8 | 5 |
Super Corded | 2 | 2 | 3 | 2 | 4 | 2 | 5 | 3 | 6 | 4 | 6 | 4 | 7 | 5 | - | - | 7 | 5 |
Additional drops and brackets are available to tailor all Roman blind systems to suit your fabric weight and strength of wall fixing. |